Versione italiana
     
 
 Le statistiche Impor/export :: Percentage of contribution of the Veneto provinces

Back to the statistics index

Percentage of contribution of the Veneto provinces
Comparison 2007 - 2008
           
PROVINCES IMPORTS EXPORTS
2007 2008 2007 2008
BELLUNO  BL 2,2 2,1 5,3 5,1
PADUA PD 14,4 13,7 15,1 15,1
ROVIGO RO 2,1 2,7 2,0 2,7
TREVISO TV 15,1 15,2 21,0 21,8
VENICE VE 14,4 14,3 10,5 9,3
VERONA VR 30,4 32,0 16,5 17,2
VICENZA VI 21,2 19,8 29,6 28,8
VENETO 100 100 100 100

Imports 2008: percentage of contribution of the Veneto provinces

Exports 2008: percentage of contribution of the Veneto provinces

 
  Site Credits | Legal Disclaimer   Back to the top