Versione italiana
     
 
 Import - Export Statistics :: Main geographical flows export

Back to the statistics index

geographical areas description


PROVINCE OF VENICE
EXPORTS 2007 - 2008
Main geographical flows
 
 
GEOGRAPHICAL AREAS 2007 % 2007 2008 % 2008 % Diff.
2008/2007
               
EUROPE 3.129.031.687 58,99 2.990.754.001 66,91 -4,4
               
European Community 2.658.860.835 50,12 2.479.266.658 55,47 -6,8
namely:              
UEM - Euro area Countries 2.054.858.465 38,74 1.920.335.541 42,97 -6,5
    Germany 637.432.192 12,02 505.690.227 11,31 -20,7
    Austria 421.833.574 7,95 456.549.088 10,22 8,2
    France 347.623.378 6,55 340.021.432 7,61 -2,2
    Spain 215.323.433 4,06 169.361.585 3,79 -21,3
    Nederland 144.733.231 2,73 126.528.790 2,83 -12,6
Slovenia (UEM Country from 2007/01/01) 84.879.397 1,60 80.039.924 1,79 -5,7
    Greece 58.833.674 1,11 62.071.759 1,39 5,5
    Belgium 71.578.272 1,35 59.482.827 1,33 -16,9
    Luxembourg 5.590.404 0,11 56.887.197 1,27 917,6
    Portugal 39.736.165 0,75 41.116.727 0,92 3,5
    Finland 15.617.595 0,29 14.441.973 0,32 -7,5
    Eire 11.677.150 0,22 8.144.012 0,18 -30,3
NON UEM Countries (UK - DK - SE), namely: 292.941.053 5,52 242.313.069 5,42 -17,3
United Kingdom 215.075.637 4,05 166.965.474 3,74 -22,4
    Sweden 42.226.655 0,80 45.124.171 1,01 6,9
    Denmark 35.638.761 0,67 30.223.424 0,68 -15,2
Countries which have joined the EU from 2004/05/01and from 2007/01/01 303.397.558 5,72 309.893.966 6,93 2,1
Poland 65.735.932 1,24 78.224.757 1,75 19,0
Romania (in the EU from 2007/01/01) 67.383.148 1,27 70.656.801 1,58 4,9
Hungary 41.899.833 0,79 44.507.551 1,00 6,2
Slovakia (UEM Country from 2009/01/01) 49.117.853 0,93 37.674.296 0,84 -23,3
Czech Republic 28.820.898 0,54 33.676.047 0,75 16,8
Bulgaria (in the EU from 2007/01/01) 22.854.721 0,43 19.175.540 0,43 -16,1
Cyprus (UEM Country from 2008/01/01) 6.681.275 0,13 9.137.575 0,20 36,8
Estonia 6.059.072 0,11 6.327.792 0,14 4,4
Lithuania 4.249.513 0,08 4.142.836 0,09 -2,5
Latvia 4.513.096 0,09 3.444.567 0,08 -23,7
Malta (UEM Country from 2008/01/01) 6.082.217 0,11 2.926.204 0,07 -51,9
               
Switzerland     123.185.733 2,32 173.419.379 3,88 40,8
Russian Federation     109.448.047 2,06 121.280.032 2,71 10,8
Turkey     84.081.106 1,59 66.053.023 1,48 -21,4
Croatia     72.719.810 1,37 55.442.959 1,24 -23,8
Ukraine     25.048.634 0,47 30.615.372 0,69 22,2
Serbia     18.264.605 0,34 20.593.645 0,46 12,8
Albania     6.918.336 0,13 8.481.337 0,19 22,6
Montenegro     768.585 0,01 3.069.684 0,07 299,4
Macedonia 1.903.978 0,04 1.558.544 0,03 -18,1
Iceland     1.361.630 0,03 526.760 0,01 -61,3
               
Other European Countries 26.470.388 0,50 30.446.608 0,68 15,0
AMERICA 1.479.493.507 27,89 879.347.765 19,67 -40,6
 
Nafta Countries 661.881.033 12,48 573.971.737 12,84 -13,3
United States 614.460.964 11,58 511.635.768 11,45 -16,7
Canada 38.251.856 0,72 50.327.904 1,13 31,6
Mexico 9.168.213 0,17 12.008.065 0,27 31,0
British Virgin Islands 497.178 0,01 280.944 0,01 -43,5
Bahamas     388.682.770 7,33 209.797 0,00 -99,9
Mercosur Countries (Brazil, Argentina,
Uruguay, Paraguay, Venezuela), namely:
25.587.365 0,48 21.836.585 0,49 -14,7
    Brazil 14.502.776 0,27 14.264.425 0,32 -1,6
    Venezuela 4.844.573 0,09 4.241.616 0,09 -12,4
    Argentina 5.562.971 0,10 2.846.370 0,06 -48,8
    Uruguay 497.196 0,01 361.224 0,01 -27,3
    Paraguay 179.849 0,00 122.950 0,00 -31,6
Chile     3.410.370 0,06 5.598.781 0,13 64,2
Cuba     14.482.828 0,27 2.656.471 0,06 -81,7
Colombia     2.129.575 0,04 2.293.711 0,05 7,7
Panama     373.567.866 7,04 1.310.233 0,03 -99,6
               
Other American Countries 9.254.522 0,17 271.189.506 6,07 2.830,3
 
ASIA 532.346.429 10,04 424.945.674 9,51 -20,2
               
Arab Countries - Middle East, namely: 222.871.434 4,20 170.970.783 3,83 -23,3
    Saudi Arabia 44.598.965 0,84 34.799.975 0,78 -22,0
United Arab Emirates 43.784.395 0,83 32.123.133 0,72 -26,6
    Qatar 62.356.351 1,18 27.598.881 0,62 -55,7
Iran (Islamic republic of) 16.121.214 0,30 20.728.936 0,46 28,6
    Israel 19.259.253 0,36 17.859.922 0,40 -7,3
    Lebanon 4.677.791 0,09 6.879.489 0,15 47,1
    Kuwait 3.685.811 0,07 6.586.763 0,15 78,7
    Syria 10.006.504 0,19 6.363.655 0,14 -36,4
    Azerbaigian 2.558.770 0,05 4.255.441 0,10 66,3
    Bahrein 2.446.142 0,05 4.001.921 0,09 63,6
    Jordan 3.318.187 0,06 3.672.866 0,08 10,7
               
China     123.168.144 2,32 87.979.475 1,97 -28,6
Japan     67.150.284 1,27 49.017.920 1,10 -27,0
Hong Kong     28.396.644 0,54 23.906.093 0,53 -15,8
India     16.103.449 0,30 21.205.537 0,47 31,7
South Korea     16.691.790 0,31 19.481.931 0,44 16,7
Indonesia     2.842.802 0,05 8.258.773 0,18 190,5
Thailand     7.765.882 0,15 8.016.355 0,18 3,2
Singapore     9.550.830 0,18 7.234.408 0,16 -24,3
Taiwan     7.559.889 0,14 5.720.319 0,13 -24,3
Kazakistan     8.622.962 0,16 5.635.423 0,13 -34,6
Vietnam     4.791.597 0,09 3.287.585 0,07 -31,4
Malaysia     5.349.268 0,10 2.498.787 0,06 -53,3
Bangladesh     1.875.709 0,04 314.841 0,01 -83,2
               
Other Asian Countries 9.605.745 0,18 11.417.444 0,26 18,9
 
AFRICA 105.701.865 1,99 106.604.637 2,39 0,9
 
Tunisia     34.365.354 0,65 19.277.508 0,43 -43,9
South African Republic     14.863.141 0,28 16.527.267 0,37 11,2
Algeria     7.838.579 0,15 15.612.058 0,35 99,2
Egypt     13.649.264 0,26 14.906.279 0,33 9,2
Morocco     10.150.464 0,19 13.016.209 0,29 28,2
Nigeria     2.297.473 0,04 7.383.993 0,17 221,4
Lybian Arab Jamahiriya     4.281.037 0,08 3.675.851 0,08 -14,1
Angola     758.838 0,01 2.880.810 0,06 279,6
 
Other African Countries 17.497.715 0,33 13.324.662 0,30 -23,8
 
OCEANIA 34.876.842 0,66 31.746.517 0,71 -9,0
 
Australia 30.675.591 0,58 22.386.842 0,50 -27,0
               
Other Oceanic Countries 4.201.251 0,08 9.359.675 0,21 122,8
               
OTHER AREAS 23.210.954 0,44 35.981.045 0,81 55,0
               
Extra UE Countries 2.645.800.449 48,23 1.990.112.981 44,53 -24,8
WORLD TOTAL 5.304.661.284 100,00 4.469.379.639 100,00 -15,7
Value in euro              

 


Province of Venice: Exports 2007 / 2008

Province of Venice: Exports 2008

 



 
  Site Credits | Legal Disclaimer   Back to the top